| Product Type | Foam & Fluid Cushion, Foam & Air Cushion |
| Width Range | 14″ to 24″ |
| Depth Range | 14″ to 24″ |
| Height (Standard Profile) | 4 inches |
| Height (Reduced Profile) | 3 3/8 inches |
| Weight Capacity (14″ to 21″ Widths) | 300 lbs. |
| Weight Capacity (22″ to 24″ Widths) | 500 lbs. |
| Insert | JAY Flow™ Fluid Tripad or ROHO DRY FLOATATION® Single or Dual |
| Outer Cover | X-Static® Silver Thread Stretch |
| Inner Cover | Dartex® Coated Lycra® with Aquaguard Zipper |
| Product Weight | 5.3 lbs. |




